CCS / COLCHESTER ROVERS INTERCLUB TT; 25 JUNE 2015

June 25, 2015

Held on the B10/39R course, 10 miles.

COLCHESTER ROVERS / CCS INTERCLUB TT; 25 JUNE   2015                                       PROVISIONAL RESULTS                                                                                                                           1st rider home 50 points, 2nd rider home 49 points, etc.  First 5 riders from each club score
Name Club No Actual Time Placing Points CR Points CCS Points
Jody Downs CCS 34 22.34 1 50 50
James Rush CCS 10 22.53 2 49 49
Mat Shotbolt CCS 33 23.23 3 48 48
David Crisp CCS 31 23.33 4 47 47
John Bradbury CCS 29 24.07 5 46 46
Jim Reed CR 30 24.07 5 46 46
Roy Cuppelditch CR 22 24.12 7 44 44
Nick Webber CR 32 24.15 8 43 43
Robert Wood CR 20 24.26 9 42 42
Lee Ford CCS 25 24.27 10 41
Ken Baker CR 18 24.34 11 40 40
Leon West CCS 27 24.58 12 39
Peter Newell CR 24 25.3 13 38
Justin Bellward CCS 26 25.34 14 37
Dan Upton CCS 17 25.53 15 36
John Bonyhood CR 3 26.12 16 35
Ryan Cracknell CCS 21 26.21 17 34
Graham Buckles CCS 13 26.49 18 33
Julie Baker CR 14 27.07 19 32
Tony Sheppard CR 5 27.13 20 31
Ashton Dyson CCS 19 27.23 21 30
Debra Peck CR 16 27.23 21 30
Peter Partner CR 11 27.31 23 28
Colin Harris CCS 12 28.02 24 27
David Fenn CCS 7 28.23 25 26
David Miller CCS 6 29.28 26 25
Rachel Jarvis CR 35 29.37 27 24
Oli Partner CR 8 30.46 28 23
John Shotbolt CCS 2 32.33 29 22
Bob Bush CCS 1 35.18 30 21
Colin White CR 4 35.2 31 20
Darren Rule CCS 19 DNS 32 19
Matt Traynar CCS 23 DNS 33 18
James   Newton CCS 28 DNF 34 17
Non-participating riders
Jeff Wharton 42 24.37
Chris Steward 39 24.42
Gary Pamment 41 25.19
Matthew Shinn 40 25.38
Simon Daniel 37 25.45
Joe Leney 36 26.18
Sandra Mackay 38 26.47
Tom Moore 9 32.11
COLCHESTER ROVERS 215
CYCLE CLUB SUDBURY 240