Category Archive
You have searched the archives for all posts in the category of: News, Results
CCS 2011 10 MILE TIME TRIAL CLUB CHAMPIONSHIP – 21 JULY – PROVISIONAL RESULTS
Thursday, July 21st, 2011
NOTE: PROVISIONAL RESULTS: all results subject to verification
| Name | Cat. | Actual time | Place | Handicap | Handicap Time |
Handicap Placing |
Vets Standard |
Vets. +/- |
Vets. Placing |
| John Steed | Vet. | 32.09 | 19 | 15-03 | 17.06 | 10 | 32-00 | -0.09 | 10 |
| Barbara Law | L/Vet. | 31.13 | 18 | 14-33 | 16.40 | 5 | 33-34 | +2.21 | 6 |
| John Shotbolt | Vet | 31.11 | 17 | 14-40 | 16.31 | 3 | 32-30 | +1.19 | 7 |
| Darren Rule | Sen. | 27.58 | 12 | 11-32 | 16.26 | 1 | ——— | ||
| Damon Day | Vet. | 25.28 | 7 | 6-37 | 18.51 | 16 | 26-30 | +1.02 | 8 |
| Trevor Pillet | Vet. | 26.06 | 9 | 9-09 | 16.57 | 8 | 26-42 | +0.36 | 9 |
| Alex Flinn | Sen. | 30.03 | 15 | ||||||
| Colin Harris | Vet. | DNS | 14-21 | 30-30 | |||||
| Tom Moore | 2nd claim | 33.12 | 2nd claim | ||||||
| James Rush | Sen. | 23.16 | 3 | 6-22 | 16.54 | 7 | ——– | ||
| Tom Littlewood | Jun. | 29.56 | 14 | ||||||
| Andrew Hoppit | Vet. | DNS | 10-22 | 26-54 | |||||
| Nick Baker | Vet. | 24.00 | 6 | 7-29 | 16.31 | 3 | 26-42 | +2.42 | 3 |
| Jonathan Weatherly | Sen. | 26.05 | 8 | 9-35 | 16.30 | 2 | ——— | ||
| Rob Davies | Vet. | 23.49 | 4 | 5-47 | 18.02 | 14 | 26-30 | +2.41 | 4 |
| George Hoppit | Jun. | DNS | 7-28 | ——— | |||||
| Brian Mann | Vet. | 28.12 | 13 | 9-44 | 18.28 | 15 | 30-45 | +2.33 | 5 |
| Ashton Dyson | Vet. | 30.38 | 16 | 11-18 | 19.20 | 17 | 25-30 | -5.08 | 13 |
| Sandra MacKay | 2nd claim | 26.12 | 2nd claim | ||||||
| Simon Wright | Vet. | 22.39 | 1 | 5-04 | 17.35 | 12 | 26-42 | +4.03 | 1 |
| Simon Daw | Vet. | 23.49 | 4 | 6-07 | 17.42 | 13 | 26-54 | +3.05 | 2 |
| Andy Kennedy | 2nd claim | 25.28 | 2nd claim | ||||||
| Colin Hill | Vet. | 26.54 | 11 | 9-49 | 17.05 | 9 | 26-18 | -0.36 | 12 |
| Darren Pratt | Vet. | 26.16 | 10 | 9-36 | 17.18 | 11 | 26-06 | -0.10 | 11 |
| Mat Shotbolt | Sen. | 22.56 | 2 | 6-06 | 16.50 | 6 | ——— | ||
| Andy Elderfield | 2nd claim | 27.33 | 2nd claim |
Tagged:
Interclub time trial with West Suffolk Wheelers, Haverhill Wheelers; results
Thursday, June 23rd, 2011
THURSDAY 23rd. JUNE 2011 B10/39 LAVENHAM COURSE
The fastest rider is awarded 50 points, second fastest
is awarded 49 points, third is awarded 48points and so on throughout the field.
The five fastest from each club will have their points added
together; the club with the most points wins the event.
| Number | Name | Club | Actual time | Place | WSW Points |
H/W Points |
CCS Points |
| 1 | John Shotbolt | CCS | 32.38 | 39 | |||
| 2 | Barbara Law | CCS | 31.33 | 37 | |||
| 3 | Ted Jackson | H/W | 32.54 | 40 | 11 | ||
| 4 | Martin Gale | WSW | 27.05 | 23 | |||
| 5 | Damon Day | CCS | 23.37 | 3 | 48 | ||
| 6 | Julian Long | WSW | 24.55 | 11 | 40 | ||
| 7 | Colin Harris | CCS | 31.21 | 36 | |||
| 8 | Mark Pillet | CCS | DNF | - | |||
| 9 | Louisa McKnight | CCS | 36.17 | 41 | |||
| 10 | James Rush | CCS | 24.00 | 6 | 45 | ||
| 11 | Lee Sturman | WSW | 24.54 | 10 | 41 | ||
| 12 | Mark Eastwood | WSW | 28.04 | 28 | |||
| 13 | Nick Baker | CCS | 24.29 | 8 | |||
| 14 | John Steed | WSW | 27.21 | 25 | |||
| 15 | Ron Back | WSW | 27.29 | 26 | |||
| 16 | Darren Pratt | CCS | 26.39 | 18 | |||
| 17 | Viv Smith | WSW | 26.16 | 16 | |||
| 18 | Ashton Dyson | CCS | 29.39 | 34 | |||
| 19 | Jacqueline Smith | WSW | 31.50 | 38 | |||
| 20 | Ben Mickleborough | WSW | 23.41 | 5 | 46 | ||
| 21 | David Young | WSW | 26.54 | 21 | |||
| 22 | Jonathan Weatherley | CCS | 26.46 | 20 | |||
| 23 | David West | CCS 2nd cl. | .24.00 | - | |||
| 24 | Darren Davis | WSW | 26.42 | 19 | |||
| 25 | Simon Daw | CCS | 23.39 | 4 | 47 | ||
| 26 | David Leaver | WSW | 26.54 | 21 | |||
| 27 | Simon Carson | CCS 2nd cl./ | 26.47 | - | |||
| 28 | Andrew Hoppit | CCS | 29.01 | 32 | |||
| 29 | Rob Norman | WSW | 31.09 | 35 | |||
| 30 | Matt Shotbolt | CCS | 23.06 | 1 | 50 | ||
| 31 | Darren Rule | CCS | 28.32 | 29 | |||
| 32 | Steve Hodson | WSW | 25.16 | 12 | |||
| 33 | Graham Buckles | CCS | 28.48 | 30 | |||
| 34 | Tom Moore | CCS2nd cl. | 33.48 | - | |||
| 35 | Dave Giffin | WSW | 24.02 | 7 | 44 | ||
| 36 | George Hoppit | CCS | 26.13 | 15 | |||
| 37 | Michael Lawson | WSW | 27.49 | 27 | |||
| 38 | Colin Hill | CCS | 27.12 | 24 | |||
| 39 | Dave Gibson | H/W | 29.13 | 33 | 18 | ||
| 40 | Chris Cowen | CCS 2nd cl. | 31.55 | - | |||
| 41 | Adi Barbooke | WSW | 24.45 | 9 | 42 | ||
| 42 | Viv Marsh | CCS | DNS | - | |||
| 43 | Trevor Pillet | CCS | 26.31 | 17 | |||
| 44 | Steve Foster | H/W | DNS | ||||
| 45 | Stewart Kirk | CCS | 25.43 | 14 | |||
| 46 | Martin Wilson | WSW | 25.23 | 13 | |||
| 47 | Steve Mayes | WSW | 28.54 | 31 | |||
| 48 | Paul Jay | WSW2/c | 24.06 | ||||
| 49 | Mick Unworth | WSW | DNS | ||||
| 50 | Rob Davies | CCS | 23.16 | 2 | 49 | ||
| CLUB TOTALS | 213 | 29 | 239 | ||||
Tagged:
CCS/COLCHESTER ROVERS INTERCLUB TIME TRIAL
Thursday, May 26th, 2011
26 MAY 2011
COLCHESTER ROVERS 219 POINTS
CYCLE CLUB SUDBURY 232 POINTS
Subject to verification
LAVENHAM 10 COURSE
Fastest rider scores 50 points, second fastest 49 points, etc.
First five riders home for each Club have their points added together.
Club with the highest score wins.
| NAME | CLUB | NUMBER | TIME | POSITION | CR POINTS | CCS POINTS |
| Graham Buckles | CCS | 17 | 29.23 | 22 | ||
| Bob Bush | CCS | 2 | 38.19 | 32 | ||
| John Clinch | CCS | 7 | 29.52 | 23 | ||
| Rob Davies | CCS | 30 | 23.24 | 4 | 47 | |
| Simon Daw | CCS | 25 | 24.21 | 8 | ||
| Damon Day | CCS | 5 | 24.09 | 7 | 44 | |
| Ashton Dyson | CCS | 28 | 29.54 | 24 | ||
| Colin Hill | CCS | 38 | 27.32 | 19 | ||
| Stewart Kirk | CCS | 42 | 25.37 | 11 | ||
| Barbara Law | CCS | 4 | 32.39 | 27 | ||
| Viv Marsh | CCS | 41 | 26.45 | 17 | ||
| Louisa McKnight | CCS | 9 | DNS | - | ||
| Trevor Pillet | CCS | 21 | 27.02 | 18 | ||
| Darren Rule | CCS | 13 | 29.09 | 21 | ||
| James Rush | CCS | 35 | 23.45 | 5 | 46 | |
| John Shotbolt | CCS | 14 | 34.11 | 29 | ||
| Mat Shotbolt | CCS | 43 | 24.03 | 6 | 45 | |
| John.Steed | CCS | 1 | 34.21 | 30 | ||
| Jonathan Weatherley | CCS | 32 | DNS | - | ||
| Simon Wright | CCS | 44 | 22.34 | 1 | 50 | |
| Anna Anderson | CR | 6 | DNF | - | ||
| Jason Beck | CR | 29 | DNS | - | ||
| Stuart Bursill | CR | 31 | 24.34 | 10 | 41 | |
| Chris Cowan | CR | 8 | 31.03 | 26 | ||
| Chris Hall | CR | 19 | 34.27 | 31 | ||
| Peter Hall | CR | 18 | 26.36 | 16 | ||
| James Jackson | CR | 16 | DNS | - | ||
| Mark Jackson | CR | 39 | 30.34 | 25 | ||
| Richard Jackson | CR | 22 | 25.52 | 13 | ||
| Mark Lloyd | CR | 20 | 23.07 | 2 | 49 | |
| Adrian Manley | CR | 10 | DNF | - | ||
| Debra Peck | CR | 12 | 29.08 | 20 | ||
| Jim Reed | CR | 40 | 24.24 | 9 | 42 | |
| Paul Sexton | CR | 27 | 26.11 | 15 | ||
| Mike Smith | CR | 36 | 23.15 | 3 | 48 | |
| Ed Spurgeon | CR | 33 | 25.50 | 12 | 39 | |
| Nick Webber | CR | 26 | DNS | - | ||
| Jeff Wharton | CR | 34 | 26.04 | 14 | ||
| Colin White | CR | 3 | 33.58 | 28 | ||
| TOTALS | 219 | 232 | ||||
| *Tom Moore | Other | 11 | 34.51 |
Tagged:
CCS riders results in Open Time Trials, February – April 2011
Thursday, May 26th, 2011
| Date | Event | Course | Name | Dist | Time | Notes |
| Feb 27th | Ely & District CC – Hardriders – Ely | BS19 | J.Rush | 25 | 01.07.48 | 22nd |
| March 6th | CC Sudbury – Mad March Hilly – Lavenham | BS/24R | S.Wright | 22 | 52.19 | 2nd |
| March 6th | CC Sudbury – Mad March Hilly – Lavenham | BS/24R | S.Daw | 22 | 54.37 | 6th |
| March 6th | CC Sudbury – Mad March Hilly – Lavenham | BS/24R | G.Hoppitt | 22 | 01.02.22 | 19th |
| March 6th | CC Sudbury – Mad March Hilly – Lavenham | BS/24R | S.Hart | 22 | 01.07.19 | 20th |
| March 6th | CC Sudbury – Mad March Hilly – Lavenham | BS/24R | D.Rule | 22 | 01.09.03 | 21st |
| March 6th | CC Sudbury – Mad March Hilly – Lavenham | BS/24R | M Traynar | 22 | 01.10.38 | 22nd |
| March 12th | West Suffolk Wheelers – Hilly -Risby | BS31 | S.Daw | 21 | 52.09 | 4th |
| March 12th | West Suffolk Wheelers – Hilly -Risby | BS31 | D.Day | 21 | 56.34 | 15th |
| March 20th | Maldon & Dist CC – Hilly - | E18/18 | S.Daw | 18 | 48.22 | 3rd & h’cap winner |
| March 26th | ECCA – Newmarket | E2/10 | R.Davies | 10 | 23.04 | 21st |
| March 27th | Rudy Project Rnd1/Chelmer CC – Finchingf’d | E99/25 | S.Daw | 25 | 1.03.59 | Vets-6th |
| March 27th | Rudy Project Rnd1/Chelmer CC – Finchingf’d | E99/25 | D.Day | 25 | 01.07.46 | Vets-16th |
| March 27th | Rudy Project Rnd1/Chelmer CC – Finchingf’d | E99/25 | S.Kirk | 25 | 01.12.38 | Vets-33rd |
| April 2nd | VTTA – Newmarket | E33/25 | J.Rush | 25 | 01.03.01 | 13th |
| April 2nd | VTTA – Newmarket | E33/25 | D.Day | 25 | 01.04.54 | 18th |
| April 2nd | VTTA – Newmarket | E33/25 | B.Law | 25 | 01.32.08 | 44th |
| April 3rd | Haverhill Wheelers – Haverhill | BS/5R | S.Daw | 20 | 48.50 | 5th |
| April 3rd | Haverhill Wheelers – Haverhill | BS/5R | S.Kirk | 20 | 56.43 | 19th |
| April 9th | Lea Valley CC – Newmarket | E2/25 | R.Davies | 25 | 56.40 | 38th |
| April 9th | Lea Valley CC – Newmarket | E2/25 | J.Rush | 25 | 56.50 | 40th |
| April 9th | Lea Valley CC – Newmarket | E2/25 | D.Day | 25 | 59.16 | 64th |
| April 9th | Lea Valley CC – Newmarket | E2/25 | B.Law | 25 | 01.17.44 | 102nd |
| April 10th | Rudy Project Rnd2 – Bassenthwaite, Cumbria | L152 | S.Kirk | 15 | 41.00 | Vets-27th |
| April 16th | Elite CC – Gt Dunmow | E91/10 | S.Daw | 10 | 23.34 | 9th |
| April 16th | Elite CC – Gt Dunmow | E91/10 | J.Weatherley | 10 | 26.58 | 40th – PB |
| April 16th | Stowmarket & D CC – Debenham | BS33 | J.Rush | 20 | 47.37 | |
| April 16th | Stowmarket & D CC – Debenham | BS33 | D.Day | 20 | 52.53 | |
| April 16th | Stowmarket & D CC – Debenham | BS33 | B.Lee | 20 | 59.38 | |
| April 17th | VC Norwich – Bungay | BS25/4 | R.Davies | 25 | 26.21 | 10th |
| April 17th | VC Norwich – Bungay | BS25/4 | D.Day | 25 | 57.38 | 19th |
| April 17th | VC Norwich – Bungay | BS25/4 | J.Rush | 25 | D.N.F. | Puncture |
| April 17th | Elite CC – Gt Dunmow | E91/25 | S.Daw | 25 | 59.42 | 3rd |
| April 22nd | ECCA – Chelmsford | E9/25 | J.Rush | 25 | 01.01.36 | 15th |
| April 22nd | Rudy Project Rnd3 – Buxton, Derbyshire | J8/3 | S.Kirk | 33 | 01.15.19 | Vets-33rd |
| April 24th | VTTA – Rougham, Bury St. Edmunds | B10/38 | J.Rush | 10 | 23.05 | 6th |
| April 24th | VTTA – Rougham, Bury St. Edmunds | B10/38 | D.Day | 10 | 23.46 | |
| April 30th | ECCA Festival - Newmarket | E2/10 | J.Rush | 10 | 23.45 | 18th |
| April 30th | ECCA Festival- Newmarket | E2/10 | D.Day | 10 | 24.05 | 26th |
| April 30th | ECCA Festival– Six Mile Bottom, Newmarket | E33/10A | S.Daw | 10 | 22.55 | 5 th PB (modern day) |
| April 30th | ECCA Festival – Six Mile Bottom, Newmarket | E33/10A | J.Weatherley | 10 | 25.52 | 10 th PB |
| * Club Record | PB – Personal Best | |||||
Tagged:
Results of CCS MAD MARCH HILLY OPEN 22 Mile TIME TRIAL, 6 MARCH 2011
Monday, March 14th, 2011
| Pos | Rider | Club | Time | |||
|
1
|
Peter Balls
|
West Suffolk Wheelers
|
00:51:07
|
V
|
|
|
|
2
|
Simon Wright
|
C.C. Sudbury
|
00:52:19
|
V
|
|
|
|
3
|
Andrew Leggett
|
Stowmarket & District C.C.- Orbea/Autostrasse
|
00:53:45
|
S
|
|
|
|
4
|
Philip Hetzel
|
Ipswich B.C.
|
00:53:51
|
V
|
|
|
|
5
|
Dean Fuller
|
Team Swift
|
00:54:09
|
J
|
|
|
|
6
|
Simon Daw
|
C.C. Sudbury
|
00:54:37
|
V
|
|
|
|
7
|
David Staff
|
Anglia Velo
|
00:55:12
|
V
|
|
|
|
8
|
Angus Jardine
|
Ipswich B.C.
|
00:55:19
|
V
|
|
|
|
9
|
Tom Stephenson
|
Ipswich B.C.
|
00:55:45
|
S
|
|
|
|
10
|
David West
|
Amis Velo RT
|
00:56:34
|
V
|
|
|
|
11
|
Paul Rippon
|
Ipswich B.C.
|
00:57:27
|
V
|
|
|
|
12
|
Paul Dewberry
|
Colchester Rovers C.C.
|
00:58:47
|
V
|
Inc 1 min LS
|
|
|
13
|
Kevin Norman
|
Stowmarket & District C.C.- Orbea/Autostrasse
|
00:59:04
|
V
|
|
|
|
14
|
Colin Lown
|
Ipswich B.C.
|
00:59:37
|
V
|
|
|
|
15
|
Nick Ainsworth
|
Haverhill Wheelers
|
00:59:39
|
V
|
|
|
|
16
|
Stuart Bursill
|
Colchester Rovers C.C.
|
01:00:10
|
V
|
|
|
|
17
|
Nicholas Rivett
|
North Norfolk Wheelers
|
01:00:21
|
V
|
|
|
|
18
|
Alistar Baker
|
Haverhill Wheelers
|
01:01:06
|
V
|
|
|
|
19
|
George Hoppit
|
C.C. Sudbury
|
01:02:22
|
J
|
|
|
|
20
|
Stewart Hart
|
C.C. Sudbury
|
01:07:19
|
V
|
|
|
|
21
|
Darren Rule
|
C.C. Sudbury
|
01:09:03
|
S
|
|
|
|
22
|
Matt Traynar
|
C.C. Sudbury
|
01:10:38
|
S
|
|
|
|
23
|
Peter Beard
|
Stowmarket & District C.C.- Orbea/Autostrasse
|
01:11:12
|
V
|
|
|
|
24
|
Miss Miriam Edwards
|
Stowmarket & District C.C.- Orbea/Autostrasse
|
01:14:02
|
WS
|
|
|
|
25
|
Miss Emma Beard
|
Stowmarket & District C.C.- Orbea/Autostrasse
|
01:23:01
|
J
|
|
|
|
1001
|
Ben Green
|
Ipswich B.C.
|
|
J
|
DNF
|
|
|
1002
|
Simon Green
|
Ipswich Triathlon Club
|
|
V
|
DNF
|
|
|
1003
|
Bobby John De’ath
|
Anglia Velo-Exel Logistics-Cycletech-Everett Electrical
|
|
S
|
DNS
|
|
|
1004
|
Terry Law
|
C.C. Sudbury
|
|
V
|
DNS
|
|
|
1005
|
Martin Badham
|
C.C. Breckland-East Anglia’s Childrens Hospices
|
|
V
|
DNS
|
|
|
1006
|
Steve Grimwood
|
Ipswich B.C.
|
|
S
|
DNS
|
|
|
1007
|
Sean Cole
|
Diss CC
|
|
S
|
DNS
|
|
|
1008
|
Miss Sandra Mackay
|
XRT Elmy Cycles
|
|
WV
|
DNS
|
|
|
1009
|
Andrew Goodchild
|
VC Norwich-TriAnglia Trialthlon Club
|
|
V
|
DNS
|
Tagged: