Archive for May 2009
CCS TT Results: 28th May – Interclub Colchester Rovers Lavenham
Course: Lavenham 10
Distance: 10 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Peter Whiteley, Colin Dales, Bob Bush
With thanks to Dave Fenn who pushed off.
The weather was perfect this year with another great turn out by both clubs, 17 CR with 15 CCS. The points was even closer this year but Colchester still won with 229 against Sudburys 226, well done Colchester. Points are based on the first 5 fasted times from each club starting at 50.
Well done and thanks to everyone who turned up and helped out.
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1 | S Wright | CCS | 00:22:41 | 50 |
| 2 | P Jarvis | CR | 00:23:33 | 49 |
| 3 | A Manley | CR | 00:23:35 | 48 |
| 4 | M Lloyd | CR | 00:23:53 | 47 |
| 5 | R Davies | CCS | 00:23:58 | 46 |
| 6 | A Russell | CCS | 00:24:02 | 45 |
| 7 | J Rush | CCS | 00:24:07 | 44 |
| 8 | N Webber | CR | 00:24:13 | 43 |
| 9 | K Baker | CR | 00:24:38 | 42 |
| 10 | D Day | CCS | 00:25:20 | |
| 11 | S Green | CR | 00:25:23 | |
| 12 | P Newell | CR | 00:25:31 | |
| 13 | E Spurgeon | CR | 00:25:34 | |
| 14 | S Kirk | CCS | 00:25:37 | |
| 15 | R Harman | CCS | 00:25:59 | |
| 16 | B Mann | CCS | 00:26:39 | |
| 17 | H Ward | CR | 00:27:06 | |
| 18 | B Collins | CR | 00:27:28 | |
| 19 | A Hoppit | CCS | 00:27:37 | |
| 20 | T Pearse | CR | 00:27:51 | |
| 21 | T Pillet | CCS | 00:28:26 | |
| 22 | D Williams | CR | 00:28:53 | |
| 23 | C Hook | CR | 00:29:45 | |
| 24 | R Sidgwick | CCS | 00:30:23 | |
| 25 | N Bull | CCS | 00:30:28 | |
| 26 | J Steed | CCS | 00:30:32 | |
| 27 | B Pearse | CR | 00:31:22 | |
| 28 | C Hall | CR | 00:31:40 | |
| 29 | C White | CR | 00:32:19 | |
| 30 | B Law | CCS | 00:32:22 | |
| – | A Jardine | IP BC | 00:22:54 |
CCS TT Results 2009: 21st May – Brent Eleigh
Course: Brent Eleigh
Distance: 8 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Mac McDermott, Brian Mann
| Pos | Rider | Club | Time |
|---|---|---|---|
| 1 | S Wright | CCS | 00:18:16 |
| 2 | J Rush | CCS | 00:19:13 |
| 3 | R Davies | CCS | 00:19:27 |
| 4 | M Shotbolt | CCS | 00:19:35 |
| 5 | A Pettitt | SDCC | 00:20:19 |
| 6 | D Day | CCS | 00:20:29 |
| 7 | S Kirk | CCS | 00:20:57 |
| 8 | T Pillet | CCS | 00:22:02 |
| 9 | R Weaver | CCS | 00:23:30 |
| 10 | M Edwards | SDCC | 00:23:36 |
| 11 | R Sidgwick | CCS | 00:24:03 |
| 12 | J Steed | CCS | 00:25:05 |
| 13 | T Jackson | Hav W | 00:23:45 |
| 14 | G Hoppit | CCS | 00:23:49 |
| 15 | R Sidgwick | CCS | 00:23:55 |
| 16 | J Steed | CCS | 00:25:15 |
| 17 | B Mann | CCS | 00:25:17 |
| 18 | G Palmer | CCS | 00:27:04 |
CCS TT Results 2009: 14th May – Lavenham
Course: Lavenham 10
Distance: 10 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Dave Fenn, Mac McDermott
| Pos | Rider | Club | Time |
|---|---|---|---|
| 1 | L Bark | SDCC | 00:22:06 |
| 2 | J Rush | CCS | 00:23:43 |
| 3 | M Shotbolt | CCS | 00:23:55 |
| 4 | M Toone | SDCC | 00:24:41 |
| 5 | R Davies | CCS | 00:24:58 |
| 6 | M Flynn | SDCC | 00:25:20 |
| 7 | D Coughlan | Interbike | 00:25:30 |
| 8 | S Kirk | CCS | 00:25:59 |
| 9 | A Townsend | SDCC | 00:26:35 |
| 10 | H Smith | HPU | 00:27:07 |
| 11 | A Hoppit | CCS | 00:28:16 |
| 12 | G Hoppit | CCS | 00:28:39 |
| 13 | T Pillet | CCS | 00:28:48 |
| 14 | M Edwards | SDCC | 00:29:37 |
| 15 | R Sidgwick | CCS | 00:30:16 |
| 16 | N Bull | CCS | 00:31:20 |
| 17 | J Steed | CCS | 00:31:44 |
| 18 | T Moore | Bath RC | 00:32:59 |
| 19 | G Palmer | CCS | 00:33:07 |
| 20 | B Law | CCS | 00:33:39 |
CCS Audax – Saturday 23rd May
Where: Melford Village Hall Google Map
When: Saturday 23rd May
Distance 1 – Raid Essex: 205km More Info
Start Time: 8:30am
Details Raid Essex: A raid from the Suffolk borders into Essex. Route goes west to Gt.Dunmow skirts around the north of Chelmesford. Over the Danbury ridge to the Dengie marshes for half-time at Burnham. Bradwell, Maldon back to base.
Distance 2 – Four Fords: 104km More Info
Start Time: 9:30am
Details Four Fords: Wiggly route, lots of info controls but worth it to see backroads of south Suffolk. Oh and depending on how wet it’s been Four Fords to traverse.
Organisor: Andrew Hoppit
Organisor Details: 01787 373395 andrew.hoppit@forestry.gsi.gov.uk
Please see the Audax links above for more details on each ride. Please be aware that there is only room for 60 late entries on the day and it is best to contact Andrew for space availability, his full details are on the Audax website link above.
CCS TT Results 2009:- 7th May – Hitcham Hilly
Course: Hitcham Hilly
Distance: 13 miles
Start Time: 19:00
Time Keepers: Alison Steed, Brian Webber
Marshalls: John Steed, Rob Sidgwick
| Pos | Rider | Club | Time |
|---|---|---|---|
| 1 | J Rush | CCS | 00:33:43 |
| 2 | A Pettitt | SDCC | 00:33:49 |
| 3 | R Davies | CCS | 00:35:14 |
| 4 | D Coughlan | Interbike | 00:36:35 |
| 5 | C Byford | Braintree Velo | 00:36:59 |
| 6 | S Kirk | CCS | 00:37:07 |
| 7 | H Smith | HPU Essex | 00:38:43 |
| 8 | J Rizzo-Navo | VC Revolution | 00:38:44 |
| 9 | B Mann | CCS | 00:38:50 |
| 10 | A Hoppit | CCS | 00:39:54 |
| 11 | T Law | CCS | 00:42:44 |
| 12 | G Hoppit | CCS | 00:43:19 |
| 13 | T Moore | Bath RC | 00:47:38 |
| 14 | B Law | CCS | 00:49:01 |