Archive for April 2022
CCS 2022 Thursday evening TT series – points to 28 April
POINTS AWARDED AS FOLLOWS: |
for each start, 5 points |
for each finish, 5 points |
for each 1 sec improvement over target time and then over best time, 1 point |
for marshalling, 30/40 points |
Name | Apr 14 | Apl 21 | Apr 28 | May 5 | May 12 | May 19 | May 26 | Jun 2 | Jun 16 | Jun 23 | Jun 30 | July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Total Points | Place | |
A Ablitt | 20 | 10 | 10 | 40 | 10th | |||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
S Boxhall | 10 | 10 | 20 | |||||||||||||||||||
N Bull | 10 | 10 | ||||||||||||||||||||
B Clarke | 10 | 10 | 20 | |||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
S Daniel | 10 | 10 | 74 | 94 | 4th | |||||||||||||||||
D De’Ath | 10 | 10 | ||||||||||||||||||||
L Dunham | 10 | 10 | ||||||||||||||||||||
R Edawards | 10 | 10 | 20 | |||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
D Fenn | 30 | 10 | 13 | 53 | 7th | |||||||||||||||||
K Fenner | 62 | 10 | 10 | 82 | 5th | |||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
I Johnson | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
W Headley | 10 | 10 | ||||||||||||||||||||
S Hitchcock | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
I Lovelock | 10 | 10 | ||||||||||||||||||||
W Lowden | 148 | 148 | 1st | |||||||||||||||||||
0 | ||||||||||||||||||||||
T Moore | 30 | 30 | ||||||||||||||||||||
L Norfolk | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
A Purcell | 72 | 30 | 102 | 3rd | ||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
J rush | 30 | 30 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
A Sheppard | 10 | 10 | 10 | 30 | ||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
R Smith | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
A Stewart | 117 | 10 | 127 | 2nd | ||||||||||||||||||
E Stewart | 57 | 21 | 78 | 6th | ||||||||||||||||||
0 | ||||||||||||||||||||||
J Tan | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
C Upton | 10 | 10 | ||||||||||||||||||||
D Upton | 10 | 10 | 21 | 41 | 9th | |||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
N webber | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
C Wyke | 29 | 13 | 42 | 8th |
CCS 2022 Thursday evenin g TT series – results to 28 April
ARRANGED BY COURSE – SCROLL DOWN FOR BRENT ELEIGH, ACTON CIRCUIT and HITCHAM HILLY RESULTS
* DENOTES VISITING
RIDER
LAVENHAM 10 COURSE
NAME | Target time | 14 April | 19 May | 26 May | 16 June | 23 June | 21 July | 18 Aug |
Adrian Ablitt | 29.03 | 28.53 | ||||||
Mark Beaver | 32.04 | |||||||
Charlie Boldock | 26.28 | |||||||
Shaun Boldock | 38.35 | |||||||
Malcolm Borg | 28.11 | |||||||
Sarah Boxhall | 31.48 | |||||||
Doz Bree | 24.04 | |||||||
Adam Chamberlin | 23.50 | |||||||
Tim Collins | 27.02 | |||||||
Simon Daniel | 24.07 | 25.15 | ||||||
Rob Davies | 24.12 | |||||||
Simon Daw | 23.53 | |||||||
David Fenn | 30.22 | M | ||||||
Kirsty Fenner | 31.54 | 31.02 | ||||||
Liam Fenner | 22.44 | |||||||
Lee Ford | 24.31 | |||||||
Ryan Gooderham | ||||||||
Rebecca Hammond | 27.11T | |||||||
Colin Harris | ||||||||
Phil Hatcher | 25.10 | |||||||
Charlie Heeks | 26.16 | |||||||
Stephen Hitchcock | 26.36 | 28.26 | ||||||
Lindsay Hobden | 31.09 | |||||||
Ryan Hogg | 26.54 | |||||||
Gary Johnson | 25.13 | |||||||
Izzie Johnson | 25.40 | |||||||
Oscar Keep | 31.19 | |||||||
Angie Leslie | 27.52 | |||||||
Will Lowden | 22.49 | 20.32 | ||||||
Tom Moore | 37.41 | |||||||
Simon Potter | 27.27 | |||||||
Alex Purcell | 23.03 | 22.01 | ||||||
Chris Ridley | 27.11T | |||||||
James Rush | 24.43 | M | ||||||
Tony Sheppard | 30.54 | 32.32 | ||||||
Mat Shotbolt | 24.07 | |||||||
Robert Smith | 26.12 | |||||||
Andrew Stewart | 31.44 | 29.57 | ||||||
Deborah Stewart | 36.20 | |||||||
Elizabeth Stewart | 26.29 | 25.42 | ||||||
Charlie Upton | ||||||||
Dan Upton | 26.00 | 26.36 | ||||||
Nick Webber | 24.34 | |||||||
Leon West | 21.55 | |||||||
Jeff Wharton | 26.02 | |||||||
Caroline Wyke | 34.34 | 34.15 | ||||||
Number of riders | 12 |
NAME | Target time | 21 April | 12 May | 30 June | 28 July | 25 Aug |
Adrian Ablitt | 23.07 | 24.41 | ||||
Murray Baker | ||||||
Charlie Boldock | 21.52 | |||||
Shaun Boldock | 30.14 | |||||
Malcolm Borg | 26.13 | |||||
Sarah Boxhall | 33.20 est. | |||||
Anna Brown * | 24.30 | |||||
Ben Clarke | 22.14 | |||||
Doz Bree | 19.24 | |||||
Bob Bush | ||||||
Adam Chamberlin | 19.38 | |||||
Tom Codling * | 21.59 | |||||
Tim Collins | 22.06 | |||||
Simon Daniel | 21.04 | 21.05 | ||||
Rob Davies | 19.36 | |||||
Dean De’Ath | 22.11 | |||||
Richie Edwards | 22.52 | |||||
Ronnie Egan * | 34.43 | |||||
David Fenn | 24.06 | 24.22 | ||||
Kirsty Fenner | 25.02 | 25.21 | ||||
Liam Fenner | 19.20 | |||||
Lee Ford | ||||||
Ryan Gooderham | 20.26 | |||||
Rebecca Hammond | 25.51 | |||||
Colin Harris | 25.32 | |||||
Phil Hatcher | 20.13 | |||||
Charlie Heeks | 20.29 | |||||
Stephen Hitchcock | ||||||
[RW1] Lindsay Hobden | 20.18 | |||||
Ryan Hogg | 20.18 | |||||
Gary Johnson | 20.15 | |||||
Izzie Johnson | 20.43 | 21.24 | ||||
Angie Leslie | 22.38 | |||||
Will Lowden | 17.20 | |||||
Tom Moore | 28.36 | |||||
Liam Norfolk | 23.44 | |||||
Gary Pamment | 19.37 | |||||
Simon Potter | ||||||
Alex Purcell | 18.40 | M | ||||
Chris Ridley | 23.53 | |||||
James Rush | 19.48 | |||||
Tony Sheppard | 24.25 | 25.36 | ||||
Mat Shotbolt | 18.51 | |||||
Andrew Stewart | 24.40 | 25.12 | ||||
Deborah Stewart | 29.03 | DNS | ||||
Elizabeth Stewart | 21.18 | 21.07 | ||||
Jody Tan | 25.29 | |||||
Charlie Upton | ||||||
Dan Upton | 21.07 | 22.17 | ||||
Nick Webber | 19.42 | M | ||||
Leon West | 17.45 | |||||
Jeff Wharton | ||||||
Caroline Wyke | 28.26 | 28.23 | ||||
Number of riders | 20 |
ACTON CIRCUIT COURSE
NAME | Target time | 28 April | 2 June NO TT BANK HOLIDAY | 7 July | 11 August |
Adrian Ablitt | 24.12 | 24.35 | |||
Murray Baker | |||||
Charlie Boldock* | 21.46 | 22.09 | |||
Shaun Boldock | |||||
Malcolm Borg | |||||
Sarah Boxhall | 27.07 | 32.26 | |||
Doz Bree | 20.09 | ||||
Nick Bull | 19.29 | ||||
Adam Chamberlin | 20.44 | ||||
Ben Clark | 21.33 | ||||
Tim Collins | |||||
Simon Daniel | 22.12 | 21.08 | |||
Rob Davies | 20.16 | ||||
Les Dunham | 26.29 | ||||
Richie Edward | 22.48 | ||||
David Fenn | 24.57 | 24.54 | |||
Kirsty Fenner | 26.33 | 27.19 | |||
Liam Fenner | |||||
Lee Ford | |||||
Rebecca Hammond | 26.53 | ||||
Colin Harris | 25.41 | ||||
Phil Hatcher | 22.29 | ||||
Will Hedley | 24.19 | ||||
Charlie Heeks | 21.29 | M | |||
Stephen Hitchcock | |||||
Lindsay Hobden | 25.16 | ||||
Clair Jefferson* | 26.06 | ||||
Gary Johnson | 21.11 | ||||
Izzie Johnson | 21.20 | ||||
Oscar Keep | 26.13 | ||||
Angie Leslie | |||||
Ian Lovelock | 25.58 | ||||
Will Lowden | 18.00 | ||||
Tom Moore | 29.44 | M | |||
Michael Page | |||||
Simon Potter | |||||
Alex Purcell | |||||
Chris Ridley | 25.07 | ||||
James Rush | 20.44 | ||||
Mat Shotbolt* | 19.59 | ||||
Tony Sheppard | 25.40 | 26.11 | |||
Andrew Stewart | 25.46 | ||||
Deborah Stewart | 32.22 | ||||
Elizabeth Stewart | 21.50 | ||||
Charlie Upton | 26.00 | ||||
Dan Upton | 22.22 | 22.11 | |||
Nick Webber | 20.42 | ||||
Leon West | 18.33 | ||||
Jeff Wharton | |||||
Caroline Wyke | 29.33 | DNS | |||
Number of riders | 17 |
CCS 2022 Thursday evening TT series – points to 21 April
Target times and points for last week’s ride have been amended.
POINTS AWARDED AS FOLLOWS: | ||||||||||||||||||||||
for each start, 5 points | ||||||||||||||||||||||
for each finish, 5 points | ||||||||||||||||||||||
for each 1 sec improvement over target time and then over best time, 1 point | ||||||||||||||||||||||
for marshalling, 30/40 points | ||||||||||||||||||||||
Name | Apr 14 | Apl 21 | Apr 28 | May 5 | May 12 | May 19 | May 26 | Jun 2 | Jun 16 | Jun 23 | Jun 30 | July 7 | July 14 | July 21 | July 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Total Points | Place | |
A Ablitt | 20 | 10 | 30 | 8th= | ||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
S Boxhall | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
B Clarke | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
S Daniel | 10 | 10 | 20 | |||||||||||||||||||
D De’Ath | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
R Edawards | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
D Fenn | 30 | 10 | 40 | 7th | ||||||||||||||||||
K Fenner | 62 | 10 | 72 | 5th | ||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
I Johnson | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
S Hitchcock | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
W Lowden | 148 | 148 | 1st | |||||||||||||||||||
0 | ||||||||||||||||||||||
L Norfolk | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
A Pursell | 72 | 30 | 102 | 3rd | ||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
J rush | 30 | 30 | 8th= | |||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
A Sheppard | 10 | 10 | 20 | |||||||||||||||||||
R Smith | 10 | 10 | ||||||||||||||||||||
0 | ||||||||||||||||||||||
A Stewart | 117 | 10 | 127 | 2nd | ||||||||||||||||||
E Stewart | 57 | 21 | 78 | 4th | ||||||||||||||||||
0 | ||||||||||||||||||||||
J Tan | 10 | 10 | ||||||||||||||||||||
D Upton | 10 | 10 | 20 | |||||||||||||||||||
0 | ||||||||||||||||||||||
N Webber | 30 | 30 | 8th= | |||||||||||||||||||
C Wyke | 29 | 13 | 42 | 6th | ||||||||||||||||||
0 |
CCS 2022 Thursday evening TT series – results to 21 April
ARRANGED BY COURSE – SCROLL DOWN FOR BRENT ELEIGH, ACTON CIRCUIT and HITCHAM HILLY RESULTS
* DENOTES VISITING
RIDER
LAVENHAM 10 COURSE
NAME | Target time | 14 April | 19 May | 26 May | 16 June | 23 June | 21 July | 18 Aug |
Adrian Ablitt | 29.03 | 28.53 | ||||||
Mark Beaver | 32.04 | |||||||
Charlie Boldock | 26.28 | |||||||
Shaun Boldock | 38.35 | |||||||
Malcolm Borg | 28.11 | |||||||
Sarah Boxhall | 31.48 | |||||||
Doz Bree | 24.04 | |||||||
Adam Chamberlin | 23.50 | |||||||
Tim Collins | 27.02 | |||||||
Simon Daniel | 24.07 | 25.15 | ||||||
Rob Davies | 24.12 | |||||||
Simon Daw | 23.53 | |||||||
David Fenn | 30.22 | M | ||||||
Kirsty Fenner | 31.54 | 31.02 | ||||||
Liam Fenner | 22.44 | |||||||
Lee Ford | 24.31 | |||||||
Ryan Gooderham | ||||||||
Rebecca Hammond | 27.11T | |||||||
Colin Harris | ||||||||
Phil Hatcher | 25.10 | |||||||
Charlie Heeks | 26.16 | |||||||
Stephen Hitchcock | 26.36 | 28.26 | ||||||
Lindsay Hobden | 31.09 | |||||||
Ryan Hogg | 26.54 | |||||||
Gary Johnson | 25.13 | |||||||
Izzie Johnson | 25.40 | |||||||
Oscar Keep | 31.19 | |||||||
Angie Leslie | 27.52 | |||||||
Will Lowden | 22.49 | 20.32 | ||||||
Tom Moore | 37.41 | |||||||
Simon Potter | 27.27 | |||||||
Alex Purcell | 23.03 | 22.01 | ||||||
Chris Ridley | 27.11T | |||||||
James Rush | 24.43 | M | ||||||
Tony Sheppard | 30.54 | 32.32 | ||||||
Mat Shotbolt | 24.07 | |||||||
Robert Smith | 26.12 | |||||||
Andrew Stewart | 31.44 | 29.57 | ||||||
Deborah Stewart | 36.20 | |||||||
Elizabeth Stewart | 26.29 | 25.42 | ||||||
Charlie Upton | ||||||||
Dan Upton | 26.00 | 26.36 | ||||||
Nick Webber | 24.34 | |||||||
Leon West | 21.55 | |||||||
Jeff Wharton | 26.02 | |||||||
Caroline Wyke | 33.25 | 34.15 | ||||||
Number of riders | 12 |
NAME | Target time | 21 April | 12 May | 30 June | 28 July | 25 Aug |
Adrian Ablitt | 23.07 | 24.41 | ||||
Murray Baker | ||||||
Charlie Boldock | 21.52 | |||||
Shaun Boldock | 30.14 | |||||
Malcolm Borg | 26.13 | |||||
Sarah Boxhall | 33.20 est. | |||||
Anna Brown * | 24.30 | |||||
Ben Clarke | 22.14 | |||||
Doz Bree | 19.24 | |||||
Bob Bush | ||||||
Adam Chamberlin | 19.38 | |||||
Tom Codling * | 21.59 | |||||
Tim Collins | 22.06 | |||||
Simon Daniel | 21.04 | 21.05 | ||||
Rob Davies | 19.36 | |||||
Dean De’Ath | 22.11 | |||||
Richie Edwards | 22.52 | |||||
Ronnie Egan * | 34.43 | |||||
David Fenn | 24.06 | 24.22 | ||||
Kirsty Fenner | 25.02 | 25.21 | ||||
Liam Fenner | 19.20 | |||||
Lee Ford | ||||||
Ryan Gooderham | 20.26 | |||||
Rebecca Hammond | 25.51 | |||||
Colin Harris | 25.32 | |||||
Phil Hatcher | 20.13 | |||||
Charlie Heeks | 20.29 | |||||
Stephen Hitchcock | ||||||
[RW1] Lindsay Hobden | 20.18 | |||||
Ryan Hogg | 20.18 | |||||
Gary Johnson | 20.15 | |||||
Izzie Johnson | 20.43 | 21.24 | ||||
Angie Leslie | 22.38 | |||||
Will Lowden | 17.20 | |||||
Tom Moore | 28.36 | |||||
Liam Norfolk | 23.44 | |||||
Gary Pamment | 19.37 | |||||
Simon Potter | ||||||
Alex Purcell | 18.40 | M | ||||
Chris Ridley | 23.53 | |||||
James Rush | 19.48 | |||||
Tony Sheppard | 24.25 | 25.36 | ||||
Mat Shotbolt | 18.51 | |||||
Andrew Stewart | 24.40 | 25.12 | ||||
Deborah Stewart | 29.03 | DNS | ||||
Elizabeth Stewart | 21.18 | 21.07 | ||||
Jody Tan | 25.29 | |||||
Charlie Upton | ||||||
Dan Upton | 21.07 | 22.17 | ||||
Nick Webber | 19.42 | M | ||||
Leon West | 17.45 | |||||
Jeff Wharton | ||||||
Caroline Wyke | 28.26 | 28.23 | ||||
Number of riders | 20 |