Tag Archive
You have searched the archives for all posts tagged with: Acton Circuit
CCS TT Results: 5th June – Acton Circuit
June 9th
Course: Acton Circuit
Distance: 8.3 miles
Start Time: 19:30
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Nick Rush, Gordon Griggs
Pos | Rider | Club | Time |
---|---|---|---|
1 | A Pettit | SDCC | 00:19:47 |
2 | J Rush | CCS | 00:20:22 |
3 | T Hasledine | SDCC | 00:20:50 |
4 | B Mann | CCS | 00:21:30 |
5 | J Everett | SDCC | 00:21:36 |
6 | V Marsh | CCS | 00:21:47 |
7 | C Byford | Hav W | 00:21:50 |
8 | S Kirk | CCS | 00:21:52 |
9 | A Russell | CCS | 00:20:53 (1 sec pen) |
10 | A Elderfield | VC Revolution | 00:21:59 |
11 | S Mayes | Braintree Velo | 00:21:50 |
12 | N Baker | CCS | 00:22:41 |
13 | S Barnes | CCS | 00:22:50 |
14 | M Shotbolt | CCS | 00:21:56 (1 sec pen) |
15 | P Burman | Hav W | 00:23:12 |
16 | R Weaver | CCS | 00:23:46 |
17 | A Rogers | CCS | 00:24:36 |
18 | N Reed | CCS | 00:25:13 |
19 | T Law | CCS | 00:25:15 |
20 | C Hall | CR | 00:26:26 |
21 | J Steed | CCS | 00:26:50 |
22 | T Jackson | Hav W | 00:26:55 |
23 | C White | CR | 00:27:16 |
24 | B Law | CCS | 00:27:31 |
Category: Results
CCS TT Results: May 8th – Acton Circuit
May 12th
Course: Acton Circuit
Distance: 8.3 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Colin Dales, Alan Russell & thanks to Roger Rush for pushing off
Due to road works we were not able to use the original selected event, Hitcham Hilly so we re ran our new course again. Schedule should be back to normal.
Pos | Rider | Club | Time |
---|---|---|---|
1 | S Wright | CCS | 00:19:34 |
2 | A Pettit | SDCC | 00:19:35 |
3 | R Harman | CCS | 00:19:54 |
4 | R Davies | CCS | 00:20:07 |
5 | J Everett | SDCC | 00:20:15 |
6 | J Rush | CCS | 00:20:27 |
7 | M Shotbolt | CCS | 00:20:49 |
8 | B Mann | CCS | 00:21:40 |
9 | K Purdy | CCS | 00:21:42 |
10 | A Townends | SDCC | 00:21:49 |
11 | C Byford | Hav W | 00:21:50 |
12 | S Kirk | CCS | 00:22:02 |
13 | L Fuller | CVCC | 00:22:19 |
14 | S Mayes | Velo Braintree | 00:22:34 |
15 | N Baker | CCS | 00:22:43 |
16 | D Fuller | CVCC | 00:22:47 |
17 | N Rush | CCS | 00:23:01 |
18 | T Law | CCS | 00:24:39 |
19 | T Moore | Bath RC | 00:27:47 |
20 | J Steed | CCS | 00:28:03 |
Category: Results
CCS TT Results: May 1st – Acton Circuit
May 7th
Course: Acton Circuit
Distance: 8.3 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Brian Mann, Roger Rush
Pos | Rider | Club | Time |
---|---|---|---|
1 | A Pettit | SDCC | 00:19:57 |
2 | R Davies | CCS | 00:20:19 |
3 | D Bree | CCS | 00:20:22 |
4 | J Everett | SDCC | 00:20:25 |
5 | J Rush | CCS | 00:20:30 |
6 | M Shotbolt | CCS | 00:20:56 |
7 | V Marsh | CCS | 00:21:58 |
8 | C Byford | Hav W | 00:22:26 |
9 | R Harman | CCS | 00:22:33 |
10 | N Rush | CCS | 00:22:59 |
11 | G White | ITC | 00:23:08 |
12 | S Mayes | Velo Braintree | 00:23:15 |
13 | A White | 53-11 | 00:23:27 |
14 | S Kirk | CCS | 00:23:41 |
15 | S Barnes | CCS | 00:24:53 |
16 | N Baker | CCS | 00:25:13 |
17 | A Rogers | CCS | 00:26:20 |
18 | J Steed | CCS | 00:27:57 |
18 | J Chisnall | CCS | 00:27:57 |
20 | T Moore | Bath RC | 00:29:20 |
21 | B law | CCS | 00:30:11 |
Category: Results