Tag Archive
You have searched the archives for all posts tagged with: Interclub
CCS Results 2009:- 25th June – Interclub WSW & Hav W Lavenham
June 29th
strong>Course: Lavenham 10
Distance: 10 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: John Steed, Tom Moore
With thanks to Robin Weaver who helped with the board and counting the points again.
We had good weather and a great turn out by both CCS with 17, West Suffolk Wheelers with 11 and Haverhill Wheelers had the one turn up. The points was close this year, we took the won with 232 points against WSW 220. Points are based on the first 5 fasted times from each club starting at 50.
Well done and thanks to everyone who turned up and helped out.
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1 | T Southorn | WSW | 00:23:46 | 50 |
| 2 | R Davies | CCS | 00:23:53 | 49 |
| 3 | J Rush | CCS | 00:23:58 | 48 |
| 4 | D Giffen | WSW | 00:24:28 | 47 |
| 5 | S Daw | CCS | 00:24:39 | 46 |
| 6 | D Day | CCS | 00:25:17 | 45 |
| 7 | A Russell | CCS | 00:25:25 | 44 |
| 8 | S Kirk | CCS | 00:25:27 | |
| 9 | W Newland | WSW | 00:25:59 | 42 |
| 10 | A Trolove | WSW | 00:26:07 | 41 |
| 11 | S Fox | WSW | 00:26:11 | 40 |
| 12 | D Leaver | WSW | 00:26:14 | |
| 13 | J Steed | WSW | 00:26:28 | |
| 14 | M Gant | CCS | 00:26:36 | |
| 15 | M Eastwood | WSW | 00:27:07 | |
| 16 | B Mann | CCS | 00:27:11 | |
| 17 | T Pillet | CCS | 00:27:20 | |
| 18 | T Law | CCS | 00:27:35 | |
| 19 | A Hoppit | CCS | 00:27:48 | |
| 20 | D Young | WSW | 00:28:05 | |
| 21 | S Mayes | WSW | 00:28:13 | |
| 22 | G Andrews | CCS | 00:28:28 | |
| 23 | G Hoppit | CCS | 00:28:38 | |
| 24 | N Bull | CCS | 00:30:22 | |
| 25 | T Jackson | Hav W | 00:31:35 | |
| 26 | G Palmer | CCS | 00:32:15 | |
| 27 | H Sturgeon | WSW | 00:32:20 | |
| 28 | J Shotbolt | CCS | 00:32:43 | |
| 29 | B Bush | CCS | 00:36:10 | |
| – | N Webber | CR | 00:24:10 | |
| – | A Kendedy | IBC | 00:22:54 | |
| – | P Jay | NC & TC | 00:26:07 |
Category: Results
CCS TT Results: 28th May – Interclub Colchester Rovers Lavenham
May 29th
Course: Lavenham 10
Distance: 10 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Peter Whiteley, Colin Dales, Bob Bush
With thanks to Dave Fenn who pushed off.
The weather was perfect this year with another great turn out by both clubs, 17 CR with 15 CCS. The points was even closer this year but Colchester still won with 229 against Sudburys 226, well done Colchester. Points are based on the first 5 fasted times from each club starting at 50.
Well done and thanks to everyone who turned up and helped out.
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1 | S Wright | CCS | 00:22:41 | 50 |
| 2 | P Jarvis | CR | 00:23:33 | 49 |
| 3 | A Manley | CR | 00:23:35 | 48 |
| 4 | M Lloyd | CR | 00:23:53 | 47 |
| 5 | R Davies | CCS | 00:23:58 | 46 |
| 6 | A Russell | CCS | 00:24:02 | 45 |
| 7 | J Rush | CCS | 00:24:07 | 44 |
| 8 | N Webber | CR | 00:24:13 | 43 |
| 9 | K Baker | CR | 00:24:38 | 42 |
| 10 | D Day | CCS | 00:25:20 | |
| 11 | S Green | CR | 00:25:23 | |
| 12 | P Newell | CR | 00:25:31 | |
| 13 | E Spurgeon | CR | 00:25:34 | |
| 14 | S Kirk | CCS | 00:25:37 | |
| 15 | R Harman | CCS | 00:25:59 | |
| 16 | B Mann | CCS | 00:26:39 | |
| 17 | H Ward | CR | 00:27:06 | |
| 18 | B Collins | CR | 00:27:28 | |
| 19 | A Hoppit | CCS | 00:27:37 | |
| 20 | T Pearse | CR | 00:27:51 | |
| 21 | T Pillet | CCS | 00:28:26 | |
| 22 | D Williams | CR | 00:28:53 | |
| 23 | C Hook | CR | 00:29:45 | |
| 24 | R Sidgwick | CCS | 00:30:23 | |
| 25 | N Bull | CCS | 00:30:28 | |
| 26 | J Steed | CCS | 00:30:32 | |
| 27 | B Pearse | CR | 00:31:22 | |
| 28 | C Hall | CR | 00:31:40 | |
| 29 | C White | CR | 00:32:19 | |
| 30 | B Law | CCS | 00:32:22 | |
| – | A Jardine | IP BC | 00:22:54 |
Category: Results
Speed Judging Interclub with Haverhill Wheelers : 21st September
September 24th
Course: Hawkaden
Distance: 3 Miles each way
Start Time: 10:30
Event Organiser: Haverhill Wheelers
Time Keepers: Lucy Jay, Brian Webber
Marshalls: Haverhill Wheelers
| Pos | Rider | Club | Split Time |
|---|---|---|---|
| 1 | Ben Mickleburgh | Hav W | 00:01 |
| 2 | Colin Dales | CCS | 00:03 |
| 3 | Pip Grainge | Hav W | 00:04 |
| 3 | John Steed | CCS | 00:04 |
| 5 | Peter Wiseman | Hav W | 00:08 |
| 6 | Dammon Day | CCS | 00:15 |
| 7 | Brian Mann | CCS | 00:16 |
| 8 | Alister Baker | Hav W | 00:20 |
| 9 | Ted Jackson | Hav W | 00:23 |
| 10 | Mark Gentry | CCS | 00:25 |
| 10 | Steve Foster | Hav W | 00:25 |
| 12 | Brian Grainge | Hav W | 00:28 |
| 13 | Peter Whiteley | CCS | 00:31 |
| 14 | Dick Lines | WSW | 00:46 |
| 15 | Roger Rush | CCS | 01:20 |
| 16 | Andrew Hoppit | CCS | 01:57 |
| Pos | Club | Points |
|---|---|---|
| 1 | Haverhill Wheelers | 229 |
| 2 | Cycle Club Sudbury | 226 |
| 3 | West Suffolk Wheelers | 0 |
Category: Results
CCS TT Results: 26th June – Interclub with Haverhill and West Suffolk Wheelers
July 8th
Course: Lavenham 10
Distance: 10 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Tom Moore, Bob Bush
With thanks to Adam Chamberlin who pushed off.
Well done to everyone who turned up.
(please note this order is in total of all riders)
| Pos | Rider | Club | Time |
|---|---|---|---|
| 1 | B Mickleburgh | Hav W | 00:23:17 |
| 2 | P Rooke | West Suffolk W | 00:23:18 |
| 3 | D Sturman | West Suffolk W | 00:23:20 |
| 4 | R Davies | CCS | 00:23:36 |
| 5 | A Pettit | SDCC | 00:23:39 |
| 5 | A Murphy | Hav W | 00:23:39 |
| 7 | J Arricole | West Suffolk W | 00:23:41 |
| 8 | S Wright | CCS | 00:23:50 |
| 9 | R Harman | CCS | 00:23:58 |
| 10 | D Giffen | West Suffolk W | 00:24:04 |
| 11 | C Leggett | SDCC | 00:24:22 |
| 12 | J Everett | SDCC | 00:24:24 |
| 13 | M Shotbolt | CCS | 00:24:26 |
| 14 | B Starr | West Suffolk W | 00:24:29 |
| 15 | J Rush | CCS | 00:24:30 |
| 16 | T Haseldine | SDCC | 00:25:13 |
| 17 | A Russell | CCS | 00:25:31 |
| 17 | R Back | West Suffolk W | 00:25:31 |
| 19 | S Fox | West Suffolk W | 00:25:36 |
| 20 | R Burrows | Hav W | 00:25:37 |
| 21 | M Rennison | Hav W | 00:25:44 |
| 22 | N Baker | CCS | 00:25:50 |
| 23 | J Chisnal | CCS | 00:26:07 |
| 24 | V Marsh | CCS | 00:26:12 |
| 25 | B Mann | CCS | 00:26:15 |
| 26 | C Byford | Hav W | 00:26:34 |
| 27 | M Gant | CCS | 00:26:42 |
| 28 | W Newland | West Suffolk W | 00:26:57 |
| 29 | M Eastwood | West Suffolk W | 00:27:05 |
| 30 | T Law | CCS | 00:28:09 |
| 31 | S Barnes | CCS | 00:28:15 |
| 32 | N Winslow | CCS | 00:28:38 |
| 33 | N Rush | CCS | 00:29:03 |
| 34 | D Fenn | CCS | 00:30:06 |
| 35 | M Edwards | SDCC | 00:30:38 |
| 36 | H Farrow | West Suffolk W | 00:30:52 |
| 37 | J Steed | CCS | 00:31:32 |
| 38 | T Jackson | Hav W | 00:32:38 |
| 39 | B Law | CCS | 00:33:21 |
Category: Results
CCS TT Results: 19th June – Interclub Colchester Rovers Lavenham 10
June 21st
Course: Lavenham 10
Distance: 10 miles
Start Time: 19:00
Time Keepers: Brian Webber, Lucy Jay, Alison Steed
Marshalls: Peter Whiteley, Dave Fenn
With thanks to Adam Chamberlin and Roger Rush who pushed off.
The weather was nice and then rained 30 minutes before the start but then thankfully cleared up. Colchester Rovers turn out was 14 riders to Sudbury’s 15. It was close this year on points but Colchester just nabbed the cup again with 230 points to our 225.
Well done to everyone who turned up.
(please note this order is in total of all riders)
| Pos | Rider | Club | Time |
|---|---|---|---|
| 1 | A Jardine | Ips BC | 00:22:40 |
| 2 | M Smith | CR | 00:22:53 |
| 3 | A Murphy | Hav W | 00:23:40 |
| 4 | R Davies | CCS | 00:24:03 |
| 5 | P Jarvis | CR | 00:24:11 |
| 6 | N Webber | CR | 00:24:12 |
| 6 | J Rush | CCS | 00:24:12 |
| 8 | J Everett | SDCC | 00:24:36 |
| 9 | K Baker | CR | 00:24:38 |
| 10 | M Shotbolt | CCS | 00:24:52 |
| 11 | T Hasledine | SDCC | 00:24:57 |
| 12 | A Russell | CCS | 00:25:09 |
| 13 | R Harman | CCS | 00:25:19 |
| 14 | G White | ITC | 00:25:53 |
| 15 | B Mann | CCS | 00:25:44 |
| 16 | P Newell | CR | 00:26:02 |
| 17 | N Baker | CCS | 00:26:06 |
| 18 | J Baker | CR | 00:26:19 |
| 19 | B Lowden | CCS | 00:26:23 |
| 20 | D Couglan | CCS | 00:26:52 |
| 21 | M Gantt | CCS | 00:26:54 |
| 22 | E Spurgeon | CR | 00:26:55 |
| 23 | O Jarvis | CR | 00:27:10 |
| 24 | P Hall | CR | 00:27:18 |
| 25 | V Marsh | CCS | 00:27:24 |
| 26 | C Douglas | CR | 00:27:57 |
| 27 | E Baker | CR | 00:28:06 |
| 28 | T Law | CCS | 00:28:32 |
| 29 | W Tweddell | CR | 00:28:39 |
| 30 | R Knott | CR | 00:28:57 |
| 31 | G Griggs | CCS | 00:30:05 |
| 32 | A Rogers | CCS | 00:30:21 |
| 33 | J Steed | CCS | 00:31:14 |
| 34 | C WHite | CR | 00:31:38 |
| 35 | T Moore | Bath RC | 00:33:48 |