Cafe Stops
Here’s a link to a Cafes map; https://ridewithgps.com/routes/19271371
For details (opening times, phone numbers etc) see the list below.
LOOKING FOR A DESTINATION FOR A RIDE? CAFES – LISTED ALPHABETICALLY BY TOWN/VILLAGE | |||
Name | Phone | Open | Open Sunday |
Aldham, Mill Race Garden Centre | 01206 242521 | 10 – 4 | 10 – 4 |
Allburgh,Harleston, on A143,Farmers Kitchen | 01986 788315 | 9.30-4.00 Closed Mon | 10 – 4 |
Ardleigh, Jubilee Cafe (near car boot site) | 01206230316 | Closed Mon/Tues 8 – 2.30 | 10 – 4 |
Ashbocking, Crockery Barn Cafe | 01473 890123 | Tues-Sat, 10-4 | Closed |
Assington Farm Shop and Country Kitchen | 01787 210242 | 9 – 4.30 Sat 9 – 4 | 9 – 4 |
Baythorne End, Tarka’s Cafe | 01440 785680 | 8.30 – 5, closed Tues | 9.30 – 4 |
Blo Norton, Dutch Barn Nurseries, Nr Diss | 01953 681182 | Summer, 10 – 5, closed Tues. Sunday 11 – 4 | |
Boxford, Box River Cafe, Broad St | 01787 211689 | 8.45 – 4.30 | Closed Sunday |
Brent Eleigh, Cafe Como, on A1141 | 07401 242179 | Fri, Sat 8 – 2 Winter Wed, Fri, 10-12 | 8 – 2 Winter Sat, Sun, 9.30-11.30 |
Buckleys Tea Rooms, James St, Castle Hedingham | 01787 460197 | Closed Sun/Mon 9 – 4 | Closed |
Bury St Edmunds Dobbies Garden Centre | 01284 755818 | 9 – 5 | 10.30 – 4 |
Bury st Edmunds, Coffee House, Lawson Place, Moreton Hall, | 01284 700304 | 7.30 – 5 Sat 8.30 – 4 | 9 – 2 |
Buxhall, Granary Crafts (museum attached!) | 01449 736363 | Closed October/Easter. 10.30 – 4, Friday, Sat, Sun | |
Capel St Mary, Bluebell Tearoom, Bypass Nursery | 01473 310604 | 9 – 4 | ?? |
Chappel Station Cafe, Chappel, Wakes Colne | 01206 242524 | 10 – 4.30 | 10 – 4 |
Clare Park Lake Golf Course cafe | 01787 278693 | 9-4 | 9-4 |
Clare, Cafe Clare, 1 Well Street | 01787 278148 | 9-5ish (closed Mon) | 9-5ish |
Clare, Country Park Visitor Centre | 01787 277491 | Seasonal | Seasonal |
Clare, number 1 Café, High St | 01787 278392 | ?? | ?? |
Coggeshall, Marks Hall Country Park | 01376 563796 | Closed Mon/Thu 10 30 – 4.30 | 10.30 – 4.30 |
Debenham, Garden of Deben, High St | 01728 860190 | 9 – 5, Tues 9 – 2, Sat, 9 – 3 | 11 – 4 |
Debenham, Vanilla Bakehouse, High St | 01728 861582 | 8 – 4.30, except Tues, Sat 8 -1.30 | Closed |
Dedham, Art Centre Tea Rooms | 01206 322677 | 10 – 5 | 10 – 5 |
Dedham, Boathouse Hire Kiosk (hire a boat) | Tea/coffee, seasonal | Tea/coffee, seasonal | |
Dedham, Essex Rose Tea Room | 01206 323101 | 10 – 4.30 | 10 – 4.30 |
Earls Colne, Black Horse cafe | 01787 224641 | 9 – 5 | 9.30 – 4 |
East Bergholt, Fountain House Tea Room | 01206 299955 | 10-4 | 10 – 4 |
East Bergholt, Oranges and Lemons Cafe | 01206 299000 | 10-5 | 10-5 |
Ely, Samovar Tea Rooms, Fore Hill | 01353 662160 | Now closed | |
Eye, Cafeye, Market Place | 01379 873000 | 9 – 4 | |
Finchingfield, Bosworth Cafe | 01371 810605 | Closed Mon 10 – 5 | 10 – 5 |
Flatford, Bridge Cottage, NT | 01206 298260 | Seasonal | Seasonal |
Great Saling, Andrewsfield Flying Club bar (cross runway carefully!) | 01371856744 | Closed Mon 9 – 3 | 9 – 3 |
Greenstead Green Farm Shop, CO9 1QY | 01787 478973 | CLOSEDFROM 15.1.2020 | |
Gt Bardfield, Blue Egg Café (1m towards Braintree ) | 01371 811801 | 9.00 – 4.00 | 10.00 – 3.00 |
Gt Blakenham, Suffolk Water Park, Waterfront café | 01473 833256 | 7 – 3 | 7 – 3 |
Gt Finborough, Sky Cafe (in school grounds) | 01449 706500 | 8-5.30 Mon-Fri | |
Gt Whelnetham, Hennessey cafe, A134 | 01284 386015 | 9-5.30 | 10-4 |
Hadleigh, Crabtrees, High St | 01473 828166 | 8 – 7 | 10 – 2 |
Hadleigh, Huffers, High Street | 01473 824338 | 8 – 5 | 9 – 4 |
Halstead, Buzy Beanz, opp Bull Hotel | 01787 477575 | 8.30 – 4 | Closed |
Hatfield Peverel, The Peartree Pantry | 01245 381461 | 9 – 3 | Closed |
Haverhill, Sainsburys | Shop hours | 10 – 4 | |
Hawstead, Maglia Rosso | 01284 386884 | 9 – 5.30 | 10 – 4 |
Henley, Laurel Farm cafe | 01473 215984 | 9-4 | 10-4 |
Heybridge Lock Tea Room | 01621 854466 | 9 – 4 | 9 – 4 |
Holbrook, Alton Water, Visitor Centre | 01473 328268 | Seasonal | Seasonal |
Inworth, Red Dog | Closed Monday 8.30 – 3.30 | 8.30 – 3.30 | |
Ixworth, Pykkerell Courtyard Cafe | 01359 230398 | 9 – 4, 10 – 4 Sat | 10 – 4 |
Kenninghall Bistro, Kenninghall | 01953 716013 | 8-5 | 8-4 |
Kentford, Animal Health Trust, towards Nwmkt | 01638 555620 | Now closed | |
Millers Kitchen, Kersey Mill, on A1141 | 01473 822030 | 8.30 – 5 | 8.30 – 5 |
Lavenham Guildhall, National Trust | 01787 247646 | Closed Jan/Feb 11 – 5 | 11 – 5 |
Lawford, Hearts Delight Nursery | 01206 392539 | 9.30 – 4 | 9.30 – 4 |
Lt Baddow Paper Mill Lock Cafe | 10 -4 winter 10 – 5 summer | 10 – 4 winter 10 – 5 summer | |
Manningtree, Cafe Rio | 01206 393100 | 8.30 – 4 | 11 – 2 |
Manningtree, Trinity House Tearooms | 01206 391410 | 10 – 4 | Closed |
Marks Tey ,Poplar Nurseries Coggeshall Road | 01206 210374 | 8.30 – 4.30 | 9.30 – 4 |
Mistley, Mistley Place Park Tea rooms | 01206 393433 | Now closed | |
Mistley, Tea House (small, great view) | 01206 396889 | 10 – 4 | 10 – 4 |
Monks Eleigh, Corn Craft Barns | 01449 740456 | 10 – 3.45 | 11 – 3.45 |
Mundon The Round Bush (4mls past Maldon | 01621 828354 | 8.30 – 2 | 9 – 1 |
Needham Market, Alder Carr Farm | 01449 720820 | 10 – 4 | 10 – 4 |
Needham Market, Angel Cafe, High St | 01449 726020 | 9 – 2.30 | 10 – 1.30 |
Newmarket, Street Cafe, High St | 01638 428099 | 8 – 7 | 8 – 7 |
Onehouse, Lakeside Tea Room | 01449 616088 | Seasonal | Seasonal |
Pin Mill, Butt and Oyster | 01473 780764 | 9 until late | 9 until late |
Rayne, Booking Hall Cafe (on Flitch Way) | 07931 408075 | 9.30 – 5.00 summer 9.30 – 3.30 winter | same as weekday |
Risby, Coopers Cabin, A47 slip road | 01284 811325 | 6am – 9pm Sat 6am – 2pm | Closed |
Risby, Lizzy’s Cafe, Risby Barns | 01284 810022 | 10.00 – 4.00 | 10.00 – 4.00 |
Risby, Truck Stop, A47 slip road, | 01284 811999 | 7am – 9pm Sat 9am – 2pm | Closed |
Semer, Hollowtrees Farm Shop | 01449 741247 | 8.30 – 5 | 9 – 4 |
Shotley Marina, Shipwreck (lots of ozone) | 01473 788865 | Closed Mon/Tues 10 – 3, 6 – 11 | 10 – 3, 6 – 11 |
Sible Hedingham, Rich Traditions Tea Room 96, Swan Street, CO9 3HP | 01787 460740 | 10 – 2 | Closed |
Stanningfield, The Red House pub | 01284 828330 | 12noon – 11.30pm | Brunch 11-2, earlier if phoned. |
Stanton, Hillside Nursery | 01359 250327 | 8 – 5.30 (Nursery – check cafe!) | 9 – 5.30 30 (Nursery – check cafe!) |
Stonham, Stonham Barns | 01449 711876 | 9 – 5 (4 in winter) | 9 – 5 (4 in winter) |
Stowupland, Nutshells, Rendall Lane | 01449 678650 | Mon, Thurs, Fri, Sat 10 – 3 | 10 –3 |
Stradishall, Cafe 33, on A143 | 7.30 – 2.30 | 8.30 – 2.30 | |
Stratford St Mary, Hall Farm Café/Farm Shop | 01206 323600 | 9.30 – 5 | 10-4 |
Stratford St Mary, Hill Farm, adj church | 01206323600 | 10 – 5 | 10 – 4 |
Sturmer, Garden Centre on A1071 east of Haverhill | 01440 706416 | Closed Thursdays 9 – 5.30 | 10 – 4 |
Thornham Walks, Forge Cafe | Closed, about to reopen | ||
Tiptree, Wilkins Jam Cafe | 01621 814524 | 10 – 4 | 11 – 4 |
Walsham le Willows, Moriartys | 01359 258543 | 9.30 – 4.30, closed Mon | Closed |
Wherstead Strand, Suffolk Food Hall, IP9 2AB | 01473 786616 | 10 – 6 | 10.30 – 4.30 |
Wickham St Paul, Spencers Farm Shop | 01787 269476 | 9 – 4ish | 10 – 4ish |
Wingfield, The Good, Bad, Hungry | 01379 388193 | 9 – 4.30 | 10 – 4 |
Woolpit, Teacups Café (small) | 07503 889506 | 10 – 4, closed Mon | Closed |
Woolpit, The Old Bakery (small) | 01359 240255 | 10 – 5 | Closed |
Woolpit, Stag Cafe, (A14 slip road, access from Haughley Park end) | 07939 912756 | 7-3 (Sat 8-3) | 9-2 |
NO RESPONSIBILITY ACCEPTED FOR CLOSED CAFES! To update this list, e-mail details to pamandrobinw@gmail.com |
��JpLA�