Cafe Stops
|
LOOKING FOR A DESTINATION FOR A RIDE? CAFES – LISTED CLOCKWISE FROM APPROX NORTH OF SUDBURY WITHOUT THE BENEFIT OF A MAP! |
|||
| Name | Phone | Open | Open Sunday |
| Bury St Edmunds (ex Wyevale) Garden Centre | 01284 755818 | 9 – 5 | 10.30 – 4 |
| Long Melford, Lounge Cafe | 01787 379279 | 10 – 5 | Closed |
| Lavenham, Tickled Pink Tea Room | 01787 248438 | 10 – 5 | 10 – 5 |
| Lavenham, Renaissance Cafe, Church St | 07730 985964 | 11 – 4.30 | 11 – 4.30 |
| Lavenham Guildhall, National Trust | 01787 247646 | Closed Jan/Feb
11 – 5 |
11 – 5 |
| Ixworth, High St Cafe | 01359 232919 | Closed Tuesday 9.30 – 5 | 10 – 4 |
| Woolpit, The Old Bakery (small) | 01359 240255 | 10 – 5 | Closed |
| Woolpit, Teacups Café | 07503 889506 | 10 – 4, closed Mon | 11 – 4 |
| Buxhall, Granary Crafts (museum attached!) | 01449 736363 | Closed October/Easter.
10.30 – 4, Friday, Sat, Sun |
|
| Stonham, Stonham Barns | 01449 711876 | 10 – 4 | 10 – 4 |
| Debenham, Garden of Deben, High St | 01728 860190 | 9 – 5, Tu 9 – 2,
Sat, 9 – 3 |
11 – 4 |
| Debenham, Vanilla Bakehouse, High St | 01728 861582 | 8 – 4.30, except
Tues, Sat 8 -1.30 |
Closed |
| Onehouse, Lakeside Tea Room | 01449 616088 | Seasonal | Seasonal |
| Ashbocking, Crockery Barn Cafe | 01473 890123 | Tues-Sat, 10-4 | Closed |
| Needham Market, Alder Carr Farm | 01449 720820 | 10 – 4 | 10 – 4 |
| Needham Market, Woodwards, High Street | 01449 722167 | ?? | ?? |
| Needham Market, E&V’s Cafe, High St | 01449 726020 | 9 – 2.30 | 10 – 1.30 |
| Monks Eleigh, Corn Craft Barns | 01449 740456 | 10 – 3.45 | 11 – 3.45 |
| Semer, Hollowtrees Farm Shop | 01449 741247 | 8.30 – 5 | 9 – 4 |
| Suffolk Water Park, Waterfront café |
01473 833256 | 7 – 3 | 7 – 3 |
| Suffolk Food Hall, Wherstead Strand, IP9 2AB | 01473 786616 | 10 – 6 | 10.30 – 4.30 |
| Pin Mill, Pin Mill Gallery | 10 – 4.30 | 10 – 4.30 | |
| Alton Water, Holbrook, Visitor Centre | 01473 328268 | Seasonal | Seasonal |
| Holbrook,Tea Room | 01473 326993 | 9 – 5 | Closed |
| Shotley Marina, Shipwreck (lots of ozone) | 01473 788865 | Closed Mon/Tues
10 – 3, 6 – 11 |
10 – 3, 6 – 11 |
| East Bergholt, Fountain House Tea Room | 01206 299955 | 10-4 | 10 – 4 |
| Hadleigh, The Orangerie, Market Place | 01473 823600 | 9.45 – 4 | Closed |
| Huffers, High Street, Hadleigh | 01473 824338 | 8 – 5 | 9 – 4 |
| Hadleigh, Crabtrees, High St | 01473 828166 | 8 – 7 | 10 – 2 |
| Capel St Mary, Harvest Moon | 01473 311489 | 8 – 5 | 9 – 4.30 |
| Manningtree, Trinity House Tearooms | 01206 391410 | 10 – 4 | Closed |
| Manningtree, Ruths Garden Cafe | 01206 393100 | 8.30 – 4 | 11 – 2 |
| Mistley, Mistley Place Park Tea rooms | 01206 393433 | Closed Mon
10 – 4 |
10 – 4 |
| Mistley, Quay Cafe (great view) | 01206 393884 | Closed Mon
10 – 5 |
10 – 5 |
| Dedham, Art Centre Tea Rooms | 01206 322677 | 10 – 5 | 10 – 5 |
| Dedham, Boathouse Hire Kiosk (hire a boat) | Tea/coffee,
seasonal |
Tea/coffee,
seasonal |
|
| Dedham, Essex Rose Tea Room | 01206 323101 | 10 – 4.30 | 10 – 4.30 |
| Stratford St Mary, Hall Farm Café/Farm Shop | 01206 323600 | 9.30 – 5 | 10-4 |
| Lawford, Hearts Delight Nursery | 01206 392539 | 9.30 – 4 | 9.30 – 4 |
| Flatford, Bridge Cottage, NT | 01206 298260 | Seasonal | Seasonal |
| Stratford St Mary, Hill Farm, adj church | 01206323600 | 10 – 5 | 10 – 4 |
| Ardleigh, Jubilee Cafe (near car boot site) | 01206230316 | Closed Mon/Tues
8 – 2.30 |
10 – 4 |
| Birch Tea Rooms | 01206 331363 | Closed Mon/Tues
9.30 – 4.30 |
9.30 – 4.30 |
| Heybridge Lock Tea Room | 01621 854466 | 9 – 4 | 9 – 4 |
| Mundon The Round Bush
(4mls past Maldon |
01621 828354 | 8.30 – 2 | 9 – 1 |
| Lt Baddow Paper Mill Lock Cafe | 10 -4 winter
10 – 5 summer |
10 – 4 winter
10 – 5 summer |
|
| Wickham Bishops/Hatfield Peverel
The Peartree Pantry |
01245 381461 | 9 – 3 | Closed |
| Tiptree, Wilkins Jam Cafe | 01621 814524 | 10 – 4 | 11 – 4 |
| Aldham, Mill Race Garden Centre | 01206 242521 | 10 – 4 | 10 – 4 |
| Coggeshall, Dutch Nursery, West St | 01376 561827 | 9.30 – 4.30 | 10 – 3.30 |
| Coggeshall, Marks Hall Country Park | 01376 563796 | Closed Mon/Thu
10 30 – 4.30 |
10.30 – 4.30 |
| Assington Farm Shop and Artisans Tea Room | 01787 880366 | 10 – 3 | 10 – 3 |
| Greenstead Green Farm Shop, CO9 1QY | 01787 274823 | 9.30 – 4.30 | 10 – 4 |
| Stisted, Speciality Tea Room (closed mid Oct – end Nov) |
01376 339228 | 10 – 4
Thurs – Sun winter Closed Tues, Thurs summer |
11 – 4 |
| Great Saling, Andrewsfield Flying Club bar
(cross runway carefully!) |
01371856744 | Closed Mon
9 – 3 |
9 – 3 |
| Rayne, Booking Hall Cafe
(on Flitch Way) |
07931 408075 | 9.30 – 5.00 summer
9.30 – 3.30 winter |
same as weekday |
| Wickham St Paul, Spencers Farm Shop | 01787 269476 | 9.00 – 4ish | 10 – 4ish |
| Sible Hedingham, Rich Traditions Tea Room
96, Swan Street, CO9 3HP |
01787 460740 | 10 – 2 | Closed |
| Gt Bardfield, Blue Egg Café (1m towards
Braintree ) |
01371 811801 | 9.00 – 4.00 | 10.00 – 3.00 |
| Finchingfield, Bosworth Cafe | 01371 810605 | Closed Mon
10 – 5 |
10 – 5 |
| Clare, Country Park Visitor Centre | 01787 277491 | Seasonal | Seasonal |
| Haverhill, Sainsburys | Shop hours | 10 – 4 | |
| Thaxted, Poppy’s Tea Room | 01371 830453 | Closed Jan, and Thurs. 10.30 – 4 | Closed Jan
11 – 4 |
| Clare, number 1 Café, High St | 01787 278392 | ?? | ?? |
| Clare, Cafe Clare, 1 Well Street | 01787 278148 | 9-5ish (closed Mon) | 9-5ish |
| Stradishall, Tubby T’s, on A143 | 7.30 – 2.30 | 8.30 – 2.30 | |
| Lizzy’s Cafe, Risby Barns, Risby | 01284 810022 | 10.00 – 4.00 | 10.00 – 4.00 |
| Fornham All Saints, Organic Cafe | 01284 717175 | Closed Mon
9.00 – 4.30 |
11.00 – 3.00
Sunday lunch |
| NO RESPONSIBILITY ACCEPTED FOR CLOSED CAFES!
To update this list, e-mail details to robinandpam@tiscali.co.uk |
|||