CCS/COLCHESTER ROVERS INTERCLUB TIME TRIAL

May 26, 2011

26 MAY 2011

COLCHESTER ROVERSĀ  219 POINTS

CYCLE CLUB SUDBURY 232 POINTS

Subject to verification

LAVENHAM 10 COURSE

Fastest rider scores 50 points, second fastest 49 points, etc.

First five riders home for each Club have their points added together.

Club with the highest score wins.

 

NAME CLUB NUMBER TIME POSITION CR POINTS CCS POINTS
Graham Buckles CCS 17 29.23 22
Bob Bush CCS 2 38.19 32
John Clinch CCS 7 29.52 23
Rob Davies CCS 30 23.24 4 47
Simon Daw CCS 25 24.21 8
Damon Day CCS 5 24.09 7 44
Ashton Dyson CCS 28 29.54 24
Colin Hill CCS 38 27.32 19
Stewart Kirk CCS 42 25.37 11
Barbara Law CCS 4 32.39 27
Viv Marsh CCS 41 26.45 17
Louisa McKnight CCS 9 DNS
Trevor Pillet CCS 21 27.02 18
Darren Rule CCS 13 29.09 21
James Rush CCS 35 23.45 5 46
John Shotbolt CCS 14 34.11 29
Mat Shotbolt CCS 43 24.03 6 45
John.Steed CCS 1 34.21 30
Jonathan Weatherley CCS 32 DNS
Simon Wright CCS 44 22.34 1 50
Anna Anderson CR 6 DNF
Jason Beck CR 29 DNS
Stuart Bursill CR 31 24.34 10 41
Chris Cowan CR 8 31.03 26
Chris Hall CR 19 34.27 31
Peter Hall CR 18 26.36 16
James Jackson CR 16 DNS
Mark Jackson CR 39 30.34 25
Richard Jackson CR 22 25.52 13
Mark Lloyd CR 20 23.07 2 49
Adrian Manley CR 10 DNF
Debra Peck CR 12 29.08 20
Jim Reed CR 40 24.24 9 42
Paul Sexton CR 27 26.11 15
Mike Smith CR 36 23.15 3 48
Ed Spurgeon CR 33 25.50 12 39
Nick Webber CR 26 DNS
Jeff Wharton CR 34 26.04 14
Colin White CR 3 33.58 28
TOTALS 219 232
*Tom Moore Other 11 34.51