CCS / WSW INTERCLUB TT, 16 JUNE 2016

June 16, 2016

Due to road works, this event was held on a shortened Brent Eleigh course.

CYCLE CLUB SUDBURY                 230 POINTS
WEST SUFFOLK WHEELERS        226 POINTS

CCS/WSW INTERCLUB TT  Shortened Brent Eleigh course     16 June 2016
First rider home 50 points, 2nd rider home 49 points, etc.                                       First five riders home for each club count.
No Name Club No Actual Time Placing Points WSW Points CCS Points
1 Bob Bush CCS 1 28.01
2 Molly Cutmore 2 25.26
3 Mark Eastwood WSW 3 21.34
4 Mat Shotbolt CCS 4 18.49
5 Richard Farrow WSW 5 18.21 8 43 43
6 Tony Sheppard CCS 6 21.32
7 Andrew Ward WSW 7 19.46
8 Ian Millard CCS 8 20.11
9 Darren Sharman WSW 9 18.26 11 40
10 Rob Davies CCS 10 18.40 12 39 39
11 John Steed WSW 11 21.38
12 Mike Bampton CCS 12 20.56
13 David Young WSW 13 19.58
14 David Crisp CCS 14 18.04 5 (T) 46 46
15 Julian Long WSW 15 18.21 8 43 43
16 Colin Harris CCS 16 21.18
17 Peter Nichols WSW 17 19.46
18 Mandy Bunn CCS 18 21.22
19 Jason Davies WSW 19 18.04 5(T) 46 46
20 Damon Day CCS 20 17.49 3(T) 48 48
21 Anita Buxton WSW 21 20.39
22 Graham Buckles CCS 22 20.10
23 Boyd Nicholas WSW 23 19.31
24 Lee Ford CCS 24 17.49 3(T) 48 48
25 Darren Davis WSW 25 18.13 7 44 44
26 Jim Greenwood WSW 26 21.34
27 Dave Fenn CCS 27 21.29
28 Tom Smith WSW 28 18.55
29 Dan Upton CCS 29 19.08
30 Dale Sturman WSW 30 16.58 1 50 50
31 Leon West CCS 31 17.41 2 49 49
32 David Howes WSW 32 21.33
33 Steven Rue WSW 33 21.49
34 Sam Asker 34 19.21
35 Tom Moore 35 23.55
36 Malcolm Borg WSW 36 20.02
37 Rich. S-Popham 37 18.35
38 Simon Carson 38 20.08
39 Jeff Wharton 39 18.56
40 Paul Poole WSW 40 18.24 10 41
WEST SUFFOLK WHEELERS 226
CYCLE CLUB SUDBURY 230